504
edits
mNo edit summary |
|||
Line 99: | Line 99: | ||
The below (draft) list is intended as a guide for groups providing 3 days of support | The below (draft) list is intended as a guide for groups providing 3 days of support | ||
{| class="wikitable" | |||
|+ Go Bag item table example | |||
|- | |||
! Item !! Per group !! Per person | |||
|- | |||
| Tent(s), or tarpaulin(s) and rope, or plastic sheeting and rope and/or duct tape || X || | |||
|- | |||
| 1 sleeping bag or blanket || || X | |||
|- | |||
| 3L of fresh water in plastic bottles or hiking/sports bladder || || X | |||
|- | |||
| 1 water filtration 'straw' || X || | |||
|- | |||
| Camping stove, fuel and pot || X || | |||
|- | |||
| Spoon, camping bowl and cup || || X | |||
|- | |||
| First aid kit including painkillers and sterilisation spray || X || | |||
|- | |||
| 1 small traveling towell || || X | |||
|- | |||
| 1 roll of toilet paper and hand sanitiser in zip lock bag || || X | |||
|- | |||
| 1 reflective gold/silver rescue blanket || || X | |||
|- | |||
| 1 full change of clothes, incl. warm thermal under layers and hat || || X | |||
|- | |||
| 1 raincoat, length to knees || || X | |||
|- | |||
| 1 Wet bag for wet/dirty clothing. Strong rubbish/trash bag will do || || X | |||
|- | |||
| 1 Cigarette lighter and/or safety matches in plastic ziplock bag || X || | |||
|- | |||
| 1 Torch or headlamp, with fully charged batteries and set of spare batteries (USB charged torches with LiPo batteries better) || || X | |||
|- | |||
| 1 sharp full tang fixed blade knife, minimum 22cm (9 inches) long || X || | |||
|- | |||
| 1 sharp locking folder knife || || X | |||
|- | |||
| 1 whistle || || X | |||
|- | |||
| 1 mobile phone, pre charged and with credit || || X | |||
|- | |||
| 1 Hand held AM/FM radio with retractable antenna and pre-charged batteries || X || | |||
|- | |||
| 1 Pre-charged USB (minimum 20,000 mAh) power bank, solar banks better || X || | |||
|- | |||
| 1 analog compass || X || | |||
|} |