504
edits
Line 226: | Line 226: | ||
https://www.cambridge.org/ch/universitypress/subjects/archaeology/archaeological-theory-and-methods/collapse-complex-societies?format=PB&isbn=9780521386739 | |||
[[File:Overshoot.jpg|240px|left]] | |||
=== Overshoot: The Ecological Basis of Revolutionary Change === | |||
'''Catton, Jr.''' | |||
''Our day-to-day experiences over the past decade have taught us that there must be limits to our tremendous appetite for energy, natural resources, and consumer goods. Even utility and oil companies now promote conservation in the face of demands for dwindling energy reserves. And for years some biologists have warned us of the direct correlation between scarcity and population growth. These scientists see an appalling future riding the tidal wave of a worldwide growth of population and technology.'' | |||
''A calm but unflinching realist, Catton suggests that we cannot stop this wave - for we have already overshot the Earth's capacity to support so huge a load. He contradicts those scientists, engineers, and technocrats who continue to write optimistically about energy alternatives. Catton asserts that the technological panaceas proposed by those who would harvest from the seas, harness the winds, and farm the deserts are ignoring the fundamental premise that "the principals of ecology apply to all living things." These principles tell us that, within a finite system, economic expansion is not irreversible and population growth cannot continue indefinitely. If we disregard these facts, our sagging American Dream will soon shatter completely.'' | |||
https://www.press.uillinois.edu/books/?id=p009884 | |||
[[File:Limits-To-Growth.jpg|240px|right]] | |||
=== The Limits to Growth === | |||
'''Meadows, Meadows, Randers, Behrens III''' | |||
''Published 1972 – The message of this book still holds today: The earth’s interlocking resources – the global system of nature in which we all live – probably cannot support present rates of economic and population growth much beyond the year 2100, if that long, even with advanced technology. In the summer of 1970, an international team of researchers at the Massachusetts Institute of Technology began a study of the implications of continued worldwide growth. They examined the five basic factors that determine and, in their interactions, ultimately limit growth on this planet-population increase, agricultural production, nonrenewable resource depletion, industrial output, and pollution generation. The MIT team fed data on these five factors into a global computer model and then tested the behavior of the model under several sets of assumptions to determine alternative patterns for mankind’s future. The Limits to Growth is the nontechnical report of their findings. The book contains a message of hope, as well: Man can create a society in which he can live indefinitely on earth if he imposes limits on himself and his production of material goods to achieve a state of global equilibrium with population and production in carefully selected balance.'' | |||
https://www.clubofrome.org/publication/the-limits-to-growth/ | |||
---- | |||
Taken and expanded from https://www.collapsologie.fr/en/books/ |