504
edits
(Page creation) |
|||
Line 3: | Line 3: | ||
The concept of the home ignition zone was developed by retired fire scientist Jack Cohen in the late 1990s, following some breakthrough experimental research into how homes ignite due to the effects of radiant heat. The HIZ is divided into three zones. | The concept of the home ignition zone was developed by retired fire scientist Jack Cohen in the late 1990s, following some breakthrough experimental research into how homes ignite due to the effects of radiant heat. The HIZ is divided into three zones. | ||
The below zoning has been adapted and internationalised from the United States NFPA wildfire defensible space guidelines. | The below zoning has been adapted and internationalised from the United States NFPA wildfire defensible space guidelines<ref>https://www.nfpa.org/education-and-research/wildfire/preparing-homes-for-wildfire</ref>. | ||
=== Immediate Zone === | === Immediate Zone === | ||
Line 19: | Line 19: | ||
=== Intermediate Zone === | === Intermediate Zone === | ||
~1.5 | This zone starts at ~1.5 and goes to 9m (5 to 30 feet). It begins at the furthest exterior point of the home. Employing careful landscaping or creating breaks that can help influence and decrease fire behavior | ||
* Clear vegetation from under large stationary gas tanks. | * Clear vegetation from under large stationary gas tanks. | ||
Line 31: | Line 31: | ||
=== Extended Zone === | === Extended Zone === | ||
This zone begins at 9m - 30m (30- 100 feet) out to 60m (200 feet). The goal here is not to eliminate fire but to interrupt fire’s path and keep flames smaller and on the ground. | This zone begins at 9m - 30m (30- 100 feet) and extends out to 60m (200 feet). The goal here is not to eliminate fire but to interrupt fire’s path and keep flames smaller and on the ground. | ||
* Dispose of heavy accumulations of ground litter/debris. | * Dispose of heavy accumulations of ground litter/debris. | ||
Line 42: | Line 41: | ||
* | * | ||
Note: some trees/foliage types are far more flammable than others. 'Gummy', high-resin species will burn hotter and so should be spaced further apart. The distances here are given as minimums. | Note: some trees/foliage types are far more flammable than others. 'Gummy', high-resin species will burn hotter and so should be spaced further apart. The distances here are given as minimums. | ||
== Citations == | |||
<references /> |