69
edits
m (→Tomato: adding bullets to this list, so it will stop showing up as one line and one kind of tomato!) |
(adding beets and a source) |
||
Line 50: | Line 50: | ||
* Sacaton Brown | * Sacaton Brown | ||
* Tohono O’odham White | * Tohono O’odham White | ||
== Beet == | |||
“Characteristically, beets are salt- and drought-tolerant crops; however, prolonged and persistent exposure to salt and drought stress results in a significant drop in beet productivity and yield.”<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8472689/ Salt and Drought Stress Responses in Cultivated Beets]</ref> | |||
== Broccoli == | == Broccoli == |
edits