69
edits
m (→Cowpeas: added line break) |
(adding some more sections and adding some parentheses) |
||
Line 41: | Line 41: | ||
== Broccoli == | == Broccoli == | ||
Waltham | Waltham 29 (when fall-planted) | ||
== Chard == | == Chard == | ||
Line 58: | Line 58: | ||
== Cowpeas == | == Cowpeas == | ||
(need warm nights) | |||
Pink-Eye Purple-Hull | Pink-Eye Purple-Hull | ||
Line 91: | Line 91: | ||
* Chives | * Chives | ||
* Hyssop | * Hyssop | ||
* Lavender | |||
* Lemon Balm | |||
* Mullein | |||
* Oregano | |||
* Rosemary | |||
* Sage (once it’s established) | |||
* Sweet Marjoram | |||
* Thyme | |||
== Melon == | |||
* Iroquois | |||
* Navajo Yellow | |||
== Mustard == | |||
– uses less water than many other cultivated vegetables | |||
Southern Giant Curled | |||
== Okra == | |||
– needs warm nights | |||
* Gold Coast | |||
* Hill Country Heirloom Red | |||
* Jing Orange | |||
== Pepper == | |||
* Jupiter Red Bell | |||
* Ordoño | |||
== Squash == | |||
* Cocozelle Zucchini | |||
* Costata Romanesco | |||
* Cushaw Green-Striped | |||
* Dark Star Zucchini | |||
* Iran | |||
* Jumbo Pink Banana | |||
* Lebanese Light Green | |||
== Onion == | |||
Walking Onion | |||
== Garlic == | |||
* Creole (good for southern USA) | |||
* Asiatic | |||
* Turban | |||
* Chesnok Red | |||
* Siberian | |||
* Spanish Roja | |||
* California Early | |||
* Long Italian |
edits