504
edits
(First page sketch for Infrastructure) |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Introduction to the Infrastructure category== | ==Introduction to the Infrastructure category== | ||
The basic facilities, services, and installations needed for the functioning of a community, such as transportation and communications systems, water and power lines. (Editors note: extend this). | |||
The basic facilities, services, and installations needed for the functioning of a community | |||
==Communications== | ==Communications== | ||
Line 13: | Line 11: | ||
* Offline networking | * Offline networking | ||
* Analog communication | * Analog communication | ||
{{#createpage:Communications}} | |||
==Water== | ==Water== | ||
Line 23: | Line 23: | ||
* Transporting water | * Transporting water | ||
* Irrigation | * Irrigation | ||
{{#createpage:Water}} | |||
==Electricity== | ==Electricity== | ||
Line 33: | Line 35: | ||
* Testing | * Testing | ||
{{#createpage:Electricity}} | |||
==Air | ==Air Conditioning== | ||
Create pages for these: | Create pages for these: | ||
Line 42: | Line 45: | ||
* Non-electric and pre-industrial cooling methods | * Non-electric and pre-industrial cooling methods | ||
==Heating | {{#createpage:Air Conditioning}} | ||
==Heating Systems== | |||
==Food | {{#createpage:Heating Systems}} | ||
==Food Storage and Preservation== | |||
* Dry storage systems (humidity resilience) | * Dry storage systems (humidity resilience) | ||
Line 52: | Line 59: | ||
* Blackout food preservation | * Blackout food preservation | ||
* Testing/food safety | * Testing/food safety | ||
{{#createpage:Food Storage and Preservation}} |