69
edits
(adding some subsections and some more sections) |
(added more food crops) |
||
Line 49: | Line 49: | ||
* Anasazi Sweet | * Anasazi Sweet | ||
* Daymon Morgan’s Kentucky | * Daymon Morgan’s Kentucky | ||
* Butcher | |||
* Hopi Blue Flour | |||
* Hopi Pink | |||
* Painted Mountain Flour | |||
* Pinky Popcorn | |||
* Silver Queen Hybrid Sweet | |||
* Tennessee Red Cob | |||
== Cowpeas == | |||
– need warm nights | |||
Pink-Eye Purple-Hull | |||
== Cucumber == | |||
* Armenian | |||
* Lemon | |||
== Eggplant == | |||
Listada de Gandia | |||
== Grains == | |||
=== Amaranth === | |||
* Mayo | |||
* Red Stripe Leaf | |||
* Tampala | |||
=== Barley === | |||
* Ethiopian Hulless | |||
* Jet | |||
* Milan | |||
=== Quinoa === | |||
– all varieties | |||
=== Wheat === | |||
* Hard Red Spring | |||
* Kamut | |||
* Vaughan Turkey | |||
* White Sonoran | |||
== Herbs == | |||
* Basil – Mrs. Burns’ Lemon | |||
* Borage | |||
* Catnip | |||
* Chamomile, German | |||
* Chives | |||
* Hyssop |
edits