Preparedness: Difference between revisions
Jump to navigation
Jump to search
(Added section on earthquakes) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==General disaster event preparedness== | ==General disaster event preparedness== | ||
* Go Bag | * [[Go Bag]] | ||
* Group prep and planning | * Group prep and planning | ||
* Evacuation/escape planning | * Evacuation/escape planning | ||
Line 14: | Line 13: | ||
==Wildfires== | ==Wildfires== | ||
* [[Wildfire risk planning and defense]] | * [[Wildfire risk planning and defense]] | ||
==Cyclones/Hurricanes== | ==Cyclones/Hurricanes== | ||
Line 32: | Line 27: | ||
==Floods== | ==Floods== | ||
* See [[Cyclone planning and preparation|Cyclone planning and preparedness]] for comprehensive info on Flood prep and post cleanup | |||
==Sea level rise== | ==Sea level rise== | ||
==Earthquakes== | |||
* [[Post-quake guidelines|Post-quake guidelines]] |
Latest revision as of 07:49, 14 February 2025
Introduction to the Preparedness category
This category page needs a description.
For the below topics and any others added, each bullet item could be a link to a page with resources.
General disaster event preparedness
Wildfires
Cyclones/Hurricanes
Drought
Extreme temperatures
- Wetbulb temperature prep and management
Floods
- See Cyclone planning and preparedness for comprehensive info on Flood prep and post cleanup